Directive on Deductions
Deductions
- A deduction may be applied to any fixed odds bets if there are any scratchings after the bet is placed.
- Where Betright has paid out dividends based on interim results before deductions are applied for late scratchings, the client account may be adjusted by applying the relevant deduction/s. This adjustment for deductions is also applicable to BT+SP and RD+ products.
- Deductions are calculated by cents to the dollar, which can be found under this Directive of Deductions.
1. Schedule of Deductions**
Note: All Victorian Thoroughbred race deductions are governed by Racing Victoria.***
Win Price | Win Deduction | Place Deduction 3 PG | Place Deduction 2 PG |
$1.05 | 0.8 | 0.3 | 0.44 |
$1.06 | 0.8 | 0.3 | 0.44 |
$1.07 | 0.8 | 0.3 | 0.44 |
$1.08 | 0.8 | 0.3 | 0.44 |
$1.09 | 0.8 | 0.3 | 0.44 |
$1.10 | 0.8 | 0.3 | 0.44 |
$1.12 | 0.8 | 0.3 | 0.44 |
$1.14 | 0.8 | 0.3 | 0.44 |
$1.16 | 0.8 | 0.3 | 0.44 |
$1.18 | 0.79 | 0.3 | 0.44 |
$1.20 | 0.78 | 0.3 | 0.44 |
$1.22 | 0.77 | 0.3 | 0.44 |
$1.24 | 0.75 | 0.29 | 0.43 |
$1.26 | 0.74 | 0.29 | 0.43 |
$1.28 | 0.73 | 0.29 | 0.43 |
$1.30 | 0.72 | 0.29 | 0.42 |
$1.35 | 0.69 | 0.29 | 0.42 |
$1.40 | 0.67 | 0.28 | 0.41 |
$1.45 | 0.64 | 0.28 | 0.41 |
$1.50 | 0.62 | 0.28 | 0.4 |
$1.55 | 0.6 | 0.27 | 0.39 |
$1.60 | 0.58 | 0.27 | 0.39 |
$1.65 | 0.57 | 0.27 | 0.38 |
$1.70 | 0.55 | 0.27 | 0.38 |
$1.75 | 0.53 | 0.26 | 0.37 |
$1.80 | 0.52 | 0.26 | 0.37 |
$1.85 | 0.51 | 0.26 | 0.36 |
$1.90 | 0.49 | 0.25 | 0.36 |
$1.95 | 0.48 | 0.25 | 0.35 |
$2.00 | 0.47 | 0.25 | 0.35 |
$2.05 | 0.46 | 0.25 | 0.35 |
$2.10 | 0.45 | 0.24 | 0.34 |
$2.15 | 0.43 | 0.24 | 0.34 |
$2.20 | 0.42 | 0.24 | 0.33 |
$2.25 | 0.42 | 0.24 | 0.33 |
$2.30 | 0.41 | 0.24 | 0.33 |
$2.35 | 0.4 | 0.23 | 0.32 |
$2.40 | 0.39 | 0.23 | 0.32 |
$2.45 | 0.38 | 0.23 | 0.32 |
$2.50 | 0.37 | 0.23 | 0.31 |
$2.60 | 0.36 | 0.22 | 0.3 |
$2.70 | 0.35 | 0.22 | 0.3 |
$2.80 | 0.33 | 0.21 | 0.29 |
$2.90 | 0.32 | 0.21 | 0.29 |
$3.00 | 0.31 | 0.21 | 0.28 |
$3.10 | 0.3 | 0.2 | 0.27 |
$3.20 | 0.29 | 0.2 | 0.27 |
$3.30 | 0.28 | 0.2 | 0.26 |
$3.40 | 0.27 | 0.19 | 0.26 |
$3.50 | 0.27 | 0.19 | 0.25 |
$3.60 | 0.26 | 0.19 | 0.25 |
$3.70 | 0.25 | 0.19 | 0.25 |
$3.80 | 0.25 | 0.18 | 0.24 |
$3.90 | 0.24 | 0.18 | 0.24 |
$4.00 | 0.23 | 0.18 | 0.23 |
$4.20 | 0.22 | 0.17 | 0.23 |
$4.40 | 0.21 | 0.17 | 0.22 |
$4.60 | 0.2 | 0.16 | 0.21 |
$4.80 | 0.19 | 0.16 | 0.21 |
$5.00 | 0.19 | 0.16 | 0.2 |
$5.50 | 0.17 | 0.15 | 0.19 |
$6.00 | 0.16 | 0.14 | 0.18 |
$6.50 | 0.14 | 0.13 | 0.16 |
$7.00 | 0.13 | 0.12 | 0.16 |
$7.50 | 0.12 | 0.12 | 0.15 |
$8.00 | 0.12 | 0.11 | 0.14 |
$8.50 | 0.11 | 0.11 | 0.13 |
$9.00 | 0.1 | 0.1 | 0.13 |
$9.50 | 0.1 | 0.1 | 0.12 |
$10.00 | 0.09 | 0.1 | 0.12 |
$11.00 | 0.08 | 0.09 | 0.11 |
$12.00 | 0.08 | 0.08 | 0.1 |
$13.00 | 0.07 | 0.08 | 0.09 |
$14.00 | 0.07 | 0.07 | 0.09 |
$15.00 | 0.06 | 0.07 | 0.08 |
$16.00 | 0.06 | 0.07 | 0.08 |
$17.00 | 0.05 | 0.06 | 0.07 |
$18.00 | 0.05 | 0.06 | 0.07 |
$19.00 | 0.05 | 0.06 | 0.07 |
$20.00 | 0.05 | 0.05 | 0.06 |
$21.00 | 0.04 | 0.05 | 0.06 |
$26.00 | 0.03 | 0.04 | 0.05 |
$31.00 | 0.03 | 0.03 | 0.04 |
$41.00 | 0.02 | 0.03 | 0.03 |
$51.00 | 0.02 | 0.02 | 0.02 |
* Price > $51.00 = No deduction.
** Not applicable to Victorian Thoroughbreds.
*** Compare the Racing Victoria Official Deduction: https://cdn.racing.com/-/media/deductions-faqs--august-2022.pdf and https://cdn.racing.com/-/media/rv-deductions-table---august2022.pdf
Version: 3.1
Date: 26.04.2023
Revision History
Version | Date | Author | Changes |
1.0 | 19.12.2020 | LRGC | First version of policy |
1.1 | 20.06.2021 | LRGC | Minor changes |
2.0 | 31.08.2021 | LRGC | Changes to entire table |
3.0 | 16.09.2022 | LRGC | Changes to entire table and to note Racing Victoria requirements |
3.1 | 26.04.2023 | LRGC | Change by inserting explanation for Deductions |